Inhalt
Block 1 (biology): How warm or cold is it inside a beehive?
| Topic | Temperature regulation inside a beehive |
|---|---|
| Target group | Secondary education (“middle school” in England and the US) |
| Estimated time | 90 minutes |
| Summary | In this block the students learn how to negotiate the HOBOS platform relatively quickly. They can find data, display it graphically and interpret it. Technically, the students find out about the bees' strategy for regulating the interior temperature of the hive and constantly keeping a required value. Altogether, the exercises are very precise so that each student can follow the instructions step by step. |
Block 2 (biology): Observation Point: Landing Spot at the Entrance to the Beehive
© Authors: Angela Kügel, BEEgroup Würzburg, HOBOS-Team 2010
Block 3 (biology): Varroa-Project 1
© Authors: Isabelle Reus, Stefanie Golla, Christoph Bauer, HOBOS-Team 2012
| Topic | The Varroa Mite – An Ectoparasite on the Honeybee I |
|---|---|
| Target group | 8th or 10th grade |
| Estimated time | 45 minutes |
| Summary | Every year a considerable economic damage results from Varroa mites. The mites parasitize honeybees and in doing so damage bee colonies to a great extent. In this topic, the pupils can learn about the parasite by examining it under a microscope and compare it with the ectoparasite dealt with in class, the castor bean tick (10th grade). Using the example of the Varroa mite in the 8th grade, the class of the arthropod (Chelicerata) can be intensified. |
3. JPG: Download Images of the Hive Bases for the Determination of the Natural Mite Infestation
Latest News:
04/09/2013
Würzberg's HOBOS Project at the European Teaching Festival
Christoph Bauer knows exactly what students can learn from honeybees. This biology and chemistry teacher has been using HOneyBee...
02/09/2013
Was Darwin Ever Stung by a Bee?
Living organisms adjust to their environments over generations by means of variation and natural selection. This first became...






